SP06-SP55 - Permanentmagnet Stepper Motors
As a result of their simple design (stator windings consist of only two ring coils and the current flow then generates a magnetic flux by means of vertically punched pole shoes), SP.. motors are used in innumerable low-cost device applications in which larger step angles are adequate. The micro-step drivers IMT... and SMC... support low-cost control options <1.8°/step.
- low-cost stepper motors
- with bearings on either side
Versions with gear on request (500 pieces minimum).
| pour Diamètre d´Arbre | mm | 12 |
| Types | Price per Piece |
|---|---|
| SP1518/SP2018 | 4,90 € |
| SP2575/SP2515 | 5,20 € |
| SP3575S | 5,40 € |
| SP3575M/SP3515M | 5,60 € |
| SP4275 | 6,30 € |
| SP5575 | 7,80 € |
Sonstiges
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Resolution de Pas | Courant par Enroulement |
Tension par Enroulement |
Couple de Retenue |
Resistance par Enroulement |
Inductance par Enroulement |
Poids | Gabarit | ||
| ° | A | V | Ohm | mH | ||||||
| SP0618M0204 | 18° | 0,25 | 3,00 | 0,04 | 12,0 | 10,0 | 0,01 | 6 | ||
| SP0818M0204 | 18° | 0,24 | 5 | 0,06 | 21,0 | 1,37 | 0,003 | 8 | ||
| SP1018M0204 | 18° | 0,22 | 3,3 | 0,16 | 15,0 | 3,0 | 0,01 | 10 | ||
| SP1518M0104 | 18° | 0,07 | 12 | 0,40 | 190,0 | 35,0 | 0,01 | 15 | ||
| SP1518M0204 | 18° | 0,24 | 12 | 0,35 | 50,0 | 9,0 | 0,01 | 15 | ||
| SPG1518M0504-50 | 0,36 | 0,50 | 5 | 13,5 | 10,0 | 2,3 | 0,012 | 15 | ||
| SPG1518M0504-102 | 0,176 | 0,50 | 5 | 20,0 | 10,0 | 2,3 | 0,012 | 15 | ||
| SP2018M0506 | 18° | 0,35 | 5 | 1,06 | 20,0 | 24,8 | 0,026 | 20 | ||
| SP2575M0206 | 7,5° | 0,17 | 12 | 2,3 | 100,0 | 64,0 | 0,036 | 25 | ||
| SP2515M0406 | 15° | 0,30 | 5 | 1,41 | 23,0 | 24,8 | 0,036 | 25 | ||
| SP2575M0506 | 7,5° | 0,35 | 5 | 1,98 | 20,0 | 8,0 | 0,036 | 25 | ||
| SP2575M0704 | 7,5° | 0,76 | 3,8 | 1,00 | 5,0 | 3,0 | 0,036 | 25 | ||
| SP3575S0506 | 7,5° | 0,35 | 5 | 5,7 | 20,0 | 26,0 | 0,07 | 35 | ||
| SP3575M0906 | 7,5° | 0,61 | 5 | 7,8 | 11,6 | 26,0 | 0,095 | 35 | ||
| SP4275S0606 | 7,5° | 0,41 | 5 | 5,7 | 17,2 | 18,0 | 0,11 | 42 | ||
| SP4275M0806 | 7,5° | 0,57 | 5 | 9,2 | 12,4 | 22,0 | 0,13 | 42 | ||
| SP5575M0106 | 7,5° | 0,08 | 12 | 19,8 | 200,0 | 16,0 | 0,27 | 55 | ||
| SP5575M0604 | 7.5 | 0,63 | 5.6 | 0,12 | 9,0 | 19,9 | 0.27 | 55 | ||



Torquecurves



















