Actuateurs Linéaires

Nanotec's universal linear drives offer a host of new, low-cost and powerful potential applications.
- Simple and flexible motor design slashes system costs
- Stroke-independent traversing of any position
- High, reproducible resolutions (<1?m) and fast feed rates (>250mm/sec.) with identical unit volume pave
- Direct coupling of power into the load does not require additional components and consequently features a rigid and light mechanical system
- With a stationary screw, highly dynamic and rigid machine designs and multimotor mode are possible
- Even high power can be sensitively controlled with low energy requirement
- Partially self-restraining, thus additional brake not necessary
- Stroke depends solely on available screw length
| Series | Gabarit (mm) | Force max. (N) | Incrément (mm/Step) |
|---|---|---|---|
| PM-Steppingmotor Linear-Actuators | 25-55 | 25-100 | 0,025-0,0417 |
| Actuateurs Linéaires avec filetage | 28-56 | 40-100 | 0,001-0,005 |
| Actuateurs Linéaires avec filetage trapezoid | 28-56 | 15-1000 | 0,01-0,05 |
| Actuateurs Linéaires avec Vis à billes | 28-56 | 350-1800 | 0,005-0,01 |
| PM-Steppingmotor Entraînement Linéaires | 8-35 | 3-40 | 0,008-0,01 |
| Entraînement Linéaires (Standard) | 20-42 | 15-300 | 0,0005-0,005 |


